<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//honeycomb-analytics.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://honeycomb-analytics.com/2018/05/analyst-dirty-little-secret/</loc>
		<lastmod>2018-05-29T09:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/05/florian-zeh-577-unsplash-e1527239201614.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/05/florian-zeh-577-unsplash-e1527239201614.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/05/stop-chasing-one-number-start-chasing-results/</loc>
		<lastmod>2018-05-29T10:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/05/dylan-nolte-559758-unsplash-1-e1525249544219.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/05/dylan-nolte-559758-unsplash-1-e1525249544219.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/04/learning-compulsory/</loc>
		<lastmod>2018-05-29T10:25:36+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/04/bookcase-books-bookshelves-159711-e1524215951735.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/04/mind-the-gap-data-context-great-pay-debate/</loc>
		<lastmod>2018-05-29T10:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/04/josh-wilburne-140518-unsplash-e1523002623938.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/04/josh-wilburne-140518-unsplash-e1523002623938.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/03/data-science-hype-or-hero/</loc>
		<lastmod>2018-05-29T10:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/03/verena-yunita-yapi-203497-unsplash-e1522069115768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/03/verena-yunita-yapi-203497-unsplash-e1522069115768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/03/fear-of-a-name/</loc>
		<lastmod>2018-05-29T10:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/03/sarah-ehlers-560509-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/03/sarah-ehlers-560509-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/03/big-sam-big-egos-big-data/</loc>
		<lastmod>2018-05-29T10:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/03/stefan-steinbauer-453634-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/03/stefan-steinbauer-453634-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/03/why-we-exist/</loc>
		<lastmod>2018-05-29T12:02:59+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/03/Honeycomb_Postcard_RGB_150dpi-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/03/Honeycomb_Postcard_RGB_150dpi-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/06/artificial-intelligence/</loc>
		<lastmod>2018-06-05T15:47:43+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/06/technology-computer-chips-gigabyte-e1528212819418.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/06/technology-computer-chips-gigabyte-e1528212819418.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/06/black-box-automation/</loc>
		<lastmod>2018-06-27T10:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/06/pexels-photo-908283.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/06/pexels-photo-908283.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/09/what-why-unfortunate-few/</loc>
		<lastmod>2018-09-03T12:50:28+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/09/mike-kotsch-204195-unsplash-e1535978307108.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/09/mike-kotsch-204195-unsplash-e1535978307108.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/09/earl-conference-2018/</loc>
		<lastmod>2018-09-21T13:13:31+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/09/WhatsApp-Image-2018-09-21-at-12.20.31-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/09/WhatsApp-Image-2018-09-21-at-12.20.31-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/10/your-call-data-comparisons-fair/</loc>
		<lastmod>2018-10-04T12:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/10/pexels-photo-1352241-e1538648953763.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/10/pexels-photo-1352241-e1538648953763.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/10/Yourcall-e1538648380630.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/10/intelligence-capital-rebrand-revolution/</loc>
		<lastmod>2018-10-17T14:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/10/justin-dickey-350992-unsplash-e1539784649999.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/10/justin-dickey-350992-unsplash-e1539784649999.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/11/pretty-pretty-useless-data-visualisation/</loc>
		<lastmod>2018-11-08T10:09:22+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/11/mika-baumeister-703680-unsplash-e1541417837898.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/11/mika-baumeister-703680-unsplash-e1541417837898.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/11/overcoming-the-nagging-doubts/</loc>
		<lastmod>2018-11-20T10:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/11/dlanor-s-703975-unsplash-e1542709742447.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/11/dlanor-s-703975-unsplash-e1542709742447.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2018/12/christmas-chocolate-debate/</loc>
		<lastmod>2018-12-17T18:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/12/celebrations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/12/quality-st.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2018/12/celebrations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2019/01/bandersnatch-dreamin-netflix-data/</loc>
		<lastmod>2019-01-15T12:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2019/01/0_cereal-black-mirror-e1547554294277.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2019/01/0_cereal-black-mirror-e1547554294277.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2019/02/not-lost-in-translation/</loc>
		<lastmod>2019-02-01T13:30:31+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2019/02/ramon-kagie-1150082-unsplash-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2019/02/ramon-kagie-1150082-unsplash-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2019/03/what-i-have-learnt-data-analytics/</loc>
		<lastmod>2019-03-12T15:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2019/03/business-chinese-container-165228-e1552404729540.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2019/03/business-chinese-container-165228-e1552404729540.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2019/03/honeycomb-is-one-happy-birthday/</loc>
		<lastmod>2019-03-21T15:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2019/03/annie-spratt-96533-unsplash-e1553179444138.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2019/03/Picture2-e1553180171658.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2019/05/sharing-is-caring/</loc>
		<lastmod>2019-05-14T15:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2019/05/Picture1-e1557842148718.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2019/05/Picture1-e1557842148718.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2019/06/knife-crime-is-it-really-a-police-numbers-problem/</loc>
		<lastmod>2019-06-12T08:07:43+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2019/06/knif-e1560269253967.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2019/06/knif-e1560269253967.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2019/08/dont-be-misled-by-online-customer-reviews/</loc>
		<lastmod>2019-08-28T15:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2019/08/Picture1-e1567002244772.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2019/08/Picture1-e1567002244772.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2020/03/covid19-honeycomb/</loc>
		<lastmod>2020-03-19T11:33:27+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2020/03/newpic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2020/03/newpic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2020/04/doggy-paddling-the-data-lake/</loc>
		<lastmod>2020-04-03T10:16:57+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2020/04/Picture1-e1585908459620.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2020/04/Picture1-e1585908459620.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2020/04/embracing-business-unusual/</loc>
		<lastmod>2020-04-09T11:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2020/04/john-cameron-IEeqknvHRKQ-unsplash-e1585910027596.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2020/04/john-cameron-IEeqknvHRKQ-unsplash-e1585910027596.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2020/04/tweet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2020/09/bloopers-fauxpas-gaffes/</loc>
		<lastmod>2020-09-18T11:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2020/09/Picture2-e1600428262273.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2020/09/Picture2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://honeycomb-analytics.com/2020/10/harder-better-faster-stronger/</loc>
		<lastmod>2020-10-07T08:05:44+00:00</lastmod>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2020/10/hennie-stander-j8m9RRk3bt0-unsplash-1-e1602057601433.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honeycomb-analytics.com/wp-content/uploads/2020/10/hennie-stander-j8m9RRk3bt0-unsplash-1-e1602057601433.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->